Minimum Qty | 1 |
Brand | Industrial |
Technology | Incandescent |
Actual Wattage | 500W |
Equivalent Wattage | |
Voltage | 130V |
Lumen Output | 8700 |
Lumens Per Watt | |
Color Temperature (Kelvin) | 2700K |
Color Rendering Index | |
Light Color | |
Bulb Shape | PS35 |
Base Type | Mogul Screw (E39) |
Burn Position | Universal |
Beam Degrees | 360 |
Ansi Code | |
Ballast Factor | |
Start Type | |
Useful Life Hours | 2000 |
Dimmable | Yes |
Outdoor Rated | Yes |
DLC Certified | No |
LDL Certified | No |
LM79 Certified | No |
LM80 Certified | No |
TM21 Certified | No |
Energy Star Rated | No |
Manufacturer Code | |
Manufacturers Notes | |
Diameter (Inch) | 4.375 |
Dimensions (Inch) | (Length) • (Width) • (Height) |