Minimum Qty | 1 |
Brand | Orbit Industries |
Technology | LED |
Actual Wattage | 15W |
Equivalent Wattage | 50-70W Metal Halide |
Voltage | 120-277V |
Lumen Output | 1500 |
Lumens Per Watt | |
Color Temperature (Kelvin) | 3000K |
Color Rendering Index | 80 |
Light Color | |
Bulb Shape | |
Base Type | |
Burn Position | |
Beam Degrees | 120 |
Ansi Code | |
Ballast Factor | |
Start Type | |
Useful Life Hours | 50000 |
Dimmable | No |
Outdoor Rated | Yes |
DLC Certified | No |
LDL Certified | No |
LM79 Certified | No |
LM80 Certified | No |
TM21 Certified | No |
Energy Star Rated | No |
Manufacturer Code | |
Manufacturers Notes | |
Diameter (Inch) | |
Dimensions (Inch) | 4.25(Length) • 2.13(Width) • 3.14(Height) |