
Minimum Qty | 1 |
Brand | Lithonia Lighting |
Technology | LED |
Actual Wattage | 146W & 190W |
Equivalent Wattage | 400W |
Voltage | 120-277V |
Lumen Output | 21,000 & 25,000 |
Lumens Per Watt | 200 |
Color Temperature (Kelvin) | 5000K |
Color Rendering Index | 70 |
Light Color | White |
Bulb Shape | |
Base Type | |
Burn Position | |
Beam Degrees | |
Ansi Code | |
Ballast Factor | |
Start Type | |
Useful Life Hours | |
Dimmable | No |
Outdoor Rated | Yes |
DLC Certified | No |
LDL Certified | No |
LM79 Certified | No |
LM80 Certified | No |
TM21 Certified | No |
Energy Star Rated | No |
Manufacturer Code | 269PH1 |
Manufacturers Notes | |
Diameter (Inch) | |
Dimensions (Inch) | 19.9(Length) • 12(Width) • 2.9(Height) |