Minimum Qty | 1 |
Brand | RAB Lighting |
Technology | LED |
Actual Wattage | 105W |
Equivalent Wattage | 400W |
Voltage | 120-277V |
Lumen Output | 9000 |
Lumens Per Watt | 85 |
Color Temperature (Kelvin) | 5000K |
Color Rendering Index | 65 |
Light Color | |
Bulb Shape | |
Base Type | |
Burn Position | |
Beam Degrees | |
Ansi Code | |
Ballast Factor | |
Start Type | |
Useful Life Hours | 10000 |
Dimmable | No |
Outdoor Rated | Yes |
DLC Certified | No |
LDL Certified | No |
LM79 Certified | Yes |
LM80 Certified | Yes |
TM21 Certified | Yes |
Energy Star Rated | No |
Manufacturer Code | |
Manufacturers Notes | 66% energy cost savings vs. HID100,000-hour LED lifespanType III distribution5-year warranty |
Diameter (Inch) | |
Dimensions (Inch) | (Length) • (Width) • (Height) |