
Minimum Qty | 1 |
Brand | Lithonia Lighting |
Technology | LED |
Actual Wattage | 36W |
Equivalent Wattage | |
Voltage | 120V |
Lumen Output | 3200 |
Lumens Per Watt | 88 |
Color Temperature (Kelvin) | 4000K |
Color Rendering Index | 80 |
Light Color | |
Bulb Shape | |
Base Type | |
Burn Position | |
Beam Degrees | |
Ansi Code | |
Ballast Factor | |
Start Type | |
Useful Life Hours | 35000 |
Dimmable | No |
Outdoor Rated | No |
DLC Certified | No |
LDL Certified | No |
LM79 Certified | No |
LM80 Certified | No |
TM21 Certified | No |
Energy Star Rated | Yes |
Manufacturer Code | *249PFH |
Manufacturers Notes | NOTE: Actual performance may differ as a result of end-user environment and application. All values are design or typical values, measured under laboratory conditions at 25 °C. Specifications subject to change without notice. |
Diameter (Inch) | |
Dimensions (Inch) | 48(Length) • (Width) • (Height) |