| Item (Click to Order) | Cost | Description |
| FULHAM FCF13W850 | $9.95 | BulbMatrix Value Priced Replacement: CF13DD/850 13W 50K GX23-2 4.6" LONG PL13D/50 109149 EIKO BRAND LAMP |
| FULHAM FCFQ13W827 | $4.95 | BulbMatrix Value Priced Replacement: CF13DD/827 13W 27K GX23-2 4.6" LONG VALUE BRAND LAMP PL-C13W/27USA |
| FULHAM FCFQ13W830 | $4.65 | BulbMatrix Value Priced Replacement: CF13DD/830 13W 3K GX23-2 4.6" LONG VALUE BRAND LAMP PL-C13W/30USA |
| FULHAM FCFQ13W835 | $4.95 | BulbMatrix Value Priced Replacement: CF13DD/835 13W 35K GX23-2 4.6" LONG VALUE BRAND LAMP PL-C13W/35USA |
| FULHAM FCFQ13W841 | $4.95 | BulbMatrix Value Priced Replacement: CF13DD/841 13W 41K GX23-2 4.6" LONG VALUE BRAND LAMP PL-C13W41USA |
| FULHAM FCFQ18W827 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/827 18W 27K G24D-2 6" L EIKO PLC18/27 EIKO BRAND F18DBXT4/SPX27 |
| FULHAM FCFQ18W830 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/830 18W 30K G24D-2 6" L EIKO PLC18/30 EIKO BRAND F18DBXT4/SPX30 |
| FULHAM FCFQ18W835 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/835 18W 35K G24D-2 6" L VALUE BRAND PL18D/35 F18DBXT4/SPX35 |
| FULHAM FCFQ18W841 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/841 18W 41K G24D-2 6" L EIKO PLC18/41 26292 EIKO F18DBXT4/SPX41 |
| FULHAM FCFQ18W850 | $9.95 | BulbMatrix Value Priced Replacement: CF18DD/850 18W 50K G24D-2 6" LONG PLC18/50 109159 EIKO BRAND LAMP |
| FULHAM FCFQ26W827 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/827 26W 27K G24D-3 6.8" LONG CF26LD/827 PROLUME BRAND LAMP |
| FULHAM FCFQ26W830 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/830 26W 30K G24D-3 6.8" LONG PLC26W/30K EIKO BRAND LAMP |
| FULHAM FCFQ26W835 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/835 26W 35K G24D-3 6.8" LONG PLD26W/835 109160 PROLUME OR EIKO BRAND COMPACT FLUORESCENTS |
| FULHAM FCFQ26W841 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/841 26W 41K G24D-3 6.8 " LONG PLC26W/841 VALUE BRAND LAMP |
| FULHAM FCFQ26W850 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/850 26W 50K G24D-3 6.8 " LONG PLD26W/50 109163 VALUE BRAND LAMP |
| FULHAM FCFQ9W827 | $3.5 | BulbMatrix Value Priced Replacement: CF9DD/827 9W 27K G23-2 4.3" L 3000065 2 PIN EIKO QT9/27 F9DBX23T4/SPX27 |
| FULHAM FCFQ9W835 | $3.5 | BulbMatrix Value Priced Replacement: CF9DD/835 9W 35K G23-2 4.3" L 3000139 2 PIN EIKO BRAND F9DBX23T4SPX27 |
| FULHAM FCFQE13W827 | $3.99 | BulbMatrix Value Priced Replacement: CF13DD/E/827 13W 27K G24Q-1 5 3/16"L/4P QT13/27-4P PROLUME F13DBX/SPX27/4P |
| FULHAM FCFQE13W830 | $3.99 | BulbMatrix Value Priced Replacement: CF13DD/E/830 13W 30K G24Q-1 5 3/16" L/4P QT13/30-4P EIKO/SLI BRAND LAMP |
| FULHAM FCFQE13W835 | $3.99 | BulbMatrix Value Priced Replacement: CF13DD/E/835 13W 35K G24Q-1 5 3/16"L/4P QT13/35-4P PROLUME F13DBX/SPX35/4P |
| FULHAM FCFQE13W841 | $3.99 | BulbMatrix Value Priced Replacement: CF13DD/E/841 13W 41K G24Q-1 5 3/16"L/4P QT13/41-4P PROLUME F13DBX/SPX41/4P |
| FULHAM FCFQE18W827 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/E/827 18W 27K G24Q-2 5.8"L 4 PIN PLD18/E/27 109010 PROLUME BRAND F18DBX/SPX27/4P |
| FULHAM FCFQE18W830 | $4.99 | BulbMatrix Value Priced Replacement: CF18DD/E/830 18W 30K G24Q-2 5.8"L 4 PIN PL-C18W/30/4P EIKO F18DBX/SPX30/4P |
| FULHAM FCFQE18W835 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/E/835 18W 35K G24Q-2 5.8"L 4 PIN PLC18W/35/4P PROLUME F18DBX/SPX35/4P |
| FULHAM FCFQE18W841 | $4.95 | BulbMatrix Value Priced Replacement: CF18DD/E/841 18W 41K G24Q-2 5.8"L 4 PIN PLC18/41/4P PROLUME F18DBX/SPX41/4P |
| FULHAM FCFQE26W827 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/E/827 26W 27K G24Q-3 6.5"L 4 PIN PLC26/27/4P PROLUME F26DBX/SPX27/4P |
| FULHAM FCFQE26W830 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/E/830 26W 30K G24Q-3 6.5"L 4 PIN PLC26W/30/4P EIKO F26DBX/SPX30/4P |
| FULHAM FCFQE26W835 | $4.99 | BulbMatrix Value Priced Replacement: CF26DD/E/835 26W 35K G24Q-3 6.5"L 4 PIN PLC26/35/4P 109092 F26DBX/SPX35/4P |
| FULHAM FCFQE26W841 | $4.95 | BulbMatrix Value Priced Replacement: CF26DD/E/841 26W 41K G24Q-3 6.5"L 4 PIN PLD26/E/41 109094 PROLUME BRAND F26DBX/SPX41/4P |
| FULHAM FCFT13W827 | $1.59 | BulbMatrix Value Priced Replacement: CF13DS/827 13W 27K GX23 7.1"L DT13/27 PROLUME 109126 PLS13/27 |
| FULHAM FCFT13W830 | $1.59 | BulbMatrix Value Priced Replacement: CF13DS/830 EIKO 13W 30K GX23 7.1"L DT13/30 20283 EIKO BRAND F13BX/SPX30 |
| FULHAM FCFT13W835 | $1.99 | BulbMatrix Value Priced Replacement: CF13DS/835 13W 35K GX23 7.1"L PLS13/35 PROLUME BRAND LAMP F13BX/SPX35 |
| FULHAM FCFT13W841 | $1.65 | BulbMatrix Value Priced Replacement: CF13DS/841 13W 41K GX23 7.1"L PLS13/41 109130 PL13S/41 PROLUME |
| FULHAM FCFT13W850 | $5.6 | BulbMatrix Value Priced Replacement: CF13DS/850 13W 50K GX23 7.1"L PLS13/50 F13BX/SPX50 PROLUME BRAND PL-S13W/50 |
| FULHAM FCFT5W827 | $1.59 | BulbMatrix Value Priced Replacement: CF5DS/827 5W G23 27K 4.2"L DT5/27 CF5LS/827 5026080 EIKO/PROLUME 109100 |
| FULHAM FCFT5W841 | $1.59 | BulbMatrix Value Priced Replacement: CF5DS/841 5W G23 41K 4.2"L PLS5/41 CF5LS/841 5026180 EIKO/PROLUME |
| FULHAM FCFT7W827 | $1.59 | BulbMatrix Value Priced Replacement: CF7DS/827 7W G23 27K 5.3" L DT7/27 CF7LS/827 5026080 EIKO/PROLUME |
| FULHAM FCFT7W835 | $1.59 | BulbMatrix Value Priced Replacement: CF7DS/835 7W G23 35K 5.3" L DT7/35 PLS7W/35 EIKO F7BX/SPX35 26381 |
| FULHAM FCFT7W841 | $1.59 | BulbMatrix Value Priced Replacement: CF7DS/841 7W G23 41K 5.3"L DT7/41 CF7LS/841 20301 PROLUME 26181 |
| FULHAM FCFT7W850 | $2.3 | BulbMatrix Value Priced Replacement: CF7DS/850 7W G23 50K 5.3"L DT7/50 PLS7/50 PROLUME F7BX/SPX50 26481 |
| FULHAM FCFT9W827 | $1.59 | BulbMatrix Value Priced Replacement: CF9DS/827 9W 27K G23 6.5" L DT9/27 CF9LS/827 PROLUME LAMP 26082 |
| FULHAM FCFT9W835 | $1.59 | BulbMatrix Value Priced Replacement: CF9DS/835 9W 35K G23 6.5" L DT9/35 CF9LS/835 5026382 PROLUME BRAND |
| FULHAM FCFT9W841 | $1.79 | BulbMatrix Value Priced Replacement: CF9DS/841 9W 41K G23 6.5" L DT9/41 PLS9W/41 F9BXSPX41 PROLUME 2618 |
| FULHAM FCFT9W850 | $2.4 | BulbMatrix Value Priced Replacement: CF9DS/850 9W 50K G23 6.5"L DT9/50 PLS9W/50 F9BX/SPX50 EIKO 26482 |
| FULHAM FCFTE13W827 | $2.8 | BulbMatrix Value Priced Replacement: CF13DS/E/827 13W 2GX7 2700K 6.2" LONG ODS13W/4P/27K VALUE BRAND 3000171 20314 109134 |
| FULHAM FCFTE13W830 | $3.3 | BulbMatrix Value Priced Replacement: CF13DS/E/830 13W 2GX7 3K 6.2" L USHIO 3000251 20284 USHIO BRAND |
| FULHAM FCFTE13W835 | $3.3 | BulbMatrix Value Priced Replacement: CF13DS/E/835 13W 2GX7 35K 6.2" L PROLUME 109136 PROLUME BRAND PL13S/E/35 |
| FULHAM FCFTE13W841 | $2.5 | BulbMatrix Value Priced Replacement: CF13DS/E/841 13W 2GX7 4100K 6.2" LONG ODS13W/4P/41K VALUE BRAND LAMP 26187 3000181 |
| FULHAM FCFTE13W850 | $4.2 | BulbMatrix Value Priced Replacement: CF13DS/E/850 13W 2GX7 5K 6.2"L PROLUME PL13S/E/50 109140 PROLUME BRAND |
| FULHAM FCFTE18W830 | $8.69 | BulbMatrix Value Priced Replacement: FT18DL/830 SYLVANIA 18W 2G11 3K PREHEAT 9" L 20587 OSRAM SYLVANIA |
| FULHAM FCFTE36W830 | $8.95 | BulbMatrix Value Priced Replacement: FT36DL/830 36W 30K 2G11 16 7/16"L/4PIN 20581 OSRAM 36W/30 F39/36BX/SPX30 |
| FULHAM FCFTE36W835 | $8.95 | BulbMatrix Value Priced Replacement: FT36DL/835 36W 35K 2G11 16 7/17 " L PL-L36W/35 OSRAM F39/36BXSPX35 |
| FULHAM FCFTE36W841 | $8.95 | BulbMatrix Value Priced Replacement: FT36DL/841 36W 41K 2G11 16 7/17" L FT36DL/840 L36W/840 AKA F36BX/840 |
| FULHAM FCFTE40W830 | $9 | BulbMatrix Value Priced Replacement: FT40DL/830/RS 40W 2G11 3000K 22.5"L OSRAM 20584 40W/31 F40/30/BX/SPX30 |
| FULHAM FCFTE40W835 | $6.96 | BulbMatrix Value Priced Replacement: FT40DL/835/RS 40W 2G11 3500K SYLVANIA 20585-1 RS 22.5"L F40/30BX/SPX35 |
| FULHAM FCFTE40W841 | $8.95 | BulbMatrix Value Priced Replacement: FT40DL/841/RS 40W 41K 2G11 22.5" 40W/21 20586 OSRAM/SYLVANIA F40/30BX/SPX41 PL-L40/841/4P |
| FULHAM FCFTE55W830 | $9.95 | BulbMatrix Value Priced Replacement: FT55DL/830 55W 3000K 2G11 BASE OSRAM MOL 21.1" 20590 SYLVANIA |
| FULHAM FCFTE55W835 | $9.95 | BulbMatrix Value Priced Replacement: FT55DL/835 55W 3500K 2G11 BASE SYLV 20591 OSRAM SYLVANIA |
| FULHAM FCFTE55W841 | $9.95 | BulbMatrix Value Priced Replacement: FT55DL/841 55W 4100K 2G11 BASE 21.1" 20592 SYLVANIA |
| FULHAM FCFTE55W864 | $10.95 | BulbMatrix Value Priced Replacement: FT55DL/865 55W 6500K 2G11 BASE 21.1" DAYLIGHT DT55/65/RS EIKO BRAND |
| FULHAM FCFTE5W827 | $3.2 | BulbMatrix Value Priced Replacement: CF5DS/E/827 5W 2G7 27K 3.4" L 26084 CF5LS/E/827 20311 SLI BRAND |
| FULHAM FCFTE5W841 | $4.25 | BulbMatrix Value Priced Replacement: CF5DS/E/841 5W 2G7 4000K OSRAM 20315-4 5W 2G7 41K 3.4" MOL 26184 DULUX CF5DS/E/840 |
| FULHAM FCFTE7W827 | $2.97 | BulbMatrix Value Priced Replacement: CF7DS/E/827 7W 2G7 2700K 4.5" MOL 26985 USHIO BRAND |
| FULHAM FCFTE7W841 | $2.7 | BulbMatrix Value Priced Replacement: CF7DS/E/841 7W 2G7 4100K 4.5 MOL 26185 CF7LS/E/841 USHIO PROLUME/USHIO |
| FULHAM FCFTE80W830 | $16.99 | BulbMatrix Value Priced Replacement: FT80DL/830 80W 2G11 3000K 22 1/2 L 20572 SYLVANIA |
| FULHAM FCFTE80W835 | $19.95 | BulbMatrix Value Priced Replacement: FT80DL/835 80W 2G11 3500K 22 1/2 L 20622 SYLVANIA |
| FULHAM FCFTE80W841 | $19.95 | BulbMatrix Value Priced Replacement: FT80DL/841 80W 2G11 4100K 22 1/2"L 20624 SYLVANIA |
| FULHAM FCFTE9W827 | $3.19 | BulbMatrix Value Priced Replacement: CF9DS/E/827 9W 2G7 BASE 5.7" MOL 26086 3000170 USHIO BRAND 2700K SLI/PROLUME/USHIO |
| FULHAM FCFTE9W830 | $3.19 | BulbMatrix Value Priced Replacement: CF9DS/E/830 9W 2G7 BASE 5.7" MOL PHILIPS BRAND 3500K |
| FULHAM FCFTE9W841 | $3.19 | BulbMatrix Value Priced Replacement: CF9DS/E/841 9W 2G7 BASE 5.7 " MOL 26186 SLI/USHIO 3000178 BRAND 4100K |
| FULHAM FCFTR18W27 | $21 | BulbMatrix Value Priced Replacement: CF18DT/827 18W 27K GX24D-2 4.8"L 2 PIN SYLVANIA 20756 LAMP 2 PIN TRIPLE TUBE COMPACT FLUORESCENT F18TBX/SPX27/2P |
| FULHAM FCFTR26W827 | $18.4 | BulbMatrix Value Priced Replacement: CF26DT/827 26W 27K GX24D-3 5.4"3000203 2 PIN USHIO BRAND LAMP |
| FULHAM FCFTR32W841 | $13.5 | BulbMatrix Value Priced Replacement: CF13DT/E/841 13W 41K GX24d-1 4.2" L/4PIN OSRAM/SYLVANIA BRAND F13TBXSPX41A4P |
| FULHAM FCFTRE13W827 | $9.44 | BulbMatrix Value Priced Replacement: CF13DT/E/827 13W 27K GX24d-1 4.2" L/4PIN DIMMABLE ELECTRONIC F13TBX/SPX27/A/4 |
| FULHAM FCFTRE13W830 | $9.8 | BulbMatrix Value Priced Replacement: CF13DT/E/830 13W 30K GX24d-1 4.2" L/4PIN OSRAM/SYLVANIA 20892 F13TBXSPX30A4P OR PL-T13/830/4 |
| FULHAM FCFTRE13W835 | $10.84 | BulbMatrix Value Priced Replacement: CF13DT/E/835 13W 35K GX24d-1 4.2" L/4PIN OSRAM/SYLVANIA BRAND F13TBXSPX35A4P |
| FULHAM FCFTRE18W827 | $6.99 | BulbMatrix Value Priced Replacement: CF18DT/E/827 18W 27K GX24Q-2 4.6"L 4 PIN PLT18W/27/4P VALUE BRAND F18TBX/SPX27/4P |
| FULHAM FCFTRE18W830 | $6.99 | BulbMatrix Value Priced Replacement: CF18DT/E/830 18W 30K GX24Q-2 4.6"L 4 PIN PL-T18/30/4P SLI F18TBX/SPX30/4P |
| FULHAM FCFTRE18W835 | $6.99 | BulbMatrix Value Priced Replacement: CF18DT/E/835 18W 35K GX24Q-2 4.6"L 4 PIN PLT18W/35/4P VALUE BRAND F18TBX/SPX35/4P |
| FULHAM FCFTRE26835 | $6.99 | BulbMatrix Value Priced Replacement: CF26DT/E/835 26W 35K GX24Q-3 5"L 4 PIN PROLUME BRAND AKA F26TBX/SPX35/4P |
| FULHAM FCFTRE26W827 | $6.95 | BulbMatrix Value Priced Replacement: CF26DT/E/827 26W 27K GX24Q-3 5"L 4 PIN PROLUME BRAND AKA F26TBX/SPX27/4P |
| FULHAM FCFTRE26W830 | $6.95 | BulbMatrix Value Priced Replacement: CF26DT/E/830 26W 30K GX24Q-3 5"L 4 PIN EIKO BRAND LAMP AKA F26TBX/SPX30/4P |
| FULHAM FCFTRE26W841 | $6.99 | BulbMatrix Value Priced Replacement: CF26DT/E/841 26W 41K GX24Q-3 5"L 4 PIN PROLUME BRAND AKA F26TBX/SPX41/4P |
| FULHAM FCFTRE32W841 | $6.95 | BulbMatrix Value Priced Replacement: CF32DT/E/841 32W 41K GX24Q-3 5.6"L 4 PIN 109030 PL32T/E/41 4P PROLUME BRAND LAMP COMPACT FLUORESCENT |
| FULHAM FEP-900 4-T8 277VAC | $8 | BulbMatrix Value Priced Replacement: E432/RAPID START/277V BALLAST, 4 32W T8 RAPID ST FEP 900 FULHAM 277V LIMITED SUPPLY |
| FULHAM FEP900 | $8 | BulbMatrix Value Priced Replacement: E232/RAPID START/277 BALLAST, 2 32W T8 RAPID ST RAPID START FULHAM BALLAST |
| FULHAM FEP-900-277-4T8 | $8 | BulbMatrix Value Priced Replacement: E432/RAPID START/277V BALLAST, 4 32W T8 RAPID ST FEP 900 FULHAM 277V LIMITED SUPPLY |
| FULHAM WH2=120-C(BLS) | $20 | BulbMatrix Value Priced Replacement: WH2-120-C BLS FULHAM BALLAST RUNS UPTO 35W 120V BOTTOM LEADS W/STUDS WORKHORSE 2 120V C |
| FULHAM WH2-120-C | $20.5 | BulbMatrix Value Priced Replacement: WH2-120-L FULHAM BALLAST RUNS 4-35W 120V 35W MAXIMUM -20 DEG HEIGHT=1 WIDTH=1.25 LENGTH=5.5 IN INCHES |
| FULHAM WH2-277-C(BLS) | $20 | BulbMatrix Value Priced Replacement: WH2-277-C BLS FULHAM BALLAST RUNS UPTO 35W 277V BOTTOM LEADS W/STUDS FULHAM WORKHORSE BALLAST COMPACT SIZE |
| FULHAM WH3-120-C (BLS) | $23 | BulbMatrix Value Priced Replacement: WH3-120 BLS BALLAST RUNS UP TO 64W 120V BOTTOM LEADS W/STUDS WH3-120C COMPACT SIZE W/STUDS AND LEADS ON BOTTOM OF BALLAST |
| FULHAM WH3-120-C BLS | $23 | BulbMatrix Value Priced Replacement: WH3-120 BLS BALLAST RUNS UP TO 64W 120V BOTTOM LEADS W/STUDS WH3-120C COMPACT SIZE W/STUDS AND LEADS ON BOTTOM OF BALLAST |
| FULHAM WH3-277-C (BLS) | $22 | BulbMatrix Value Priced Replacement: WH3-277 BLS BALLAST RUNS UPTO 64W 277V BOTTOM LEADS W/STUDS WORKHORSE 3 C 277V COMPACT SIZE BALLAST |
| FULHAM WH33-120-C BLS | $22.5 | BulbMatrix Value Priced Replacement: WH33-120-C BLS FULHAM BALLAST RUNS UPTO 64W 120V BOTTOM LEADS W/STUDS FULHAM COMPACT WH3C BLS |
| FULHAM WH33-120-C(BLS) | $22.5 | BulbMatrix Value Priced Replacement: WH33-120-C BLS FULHAM BALLAST RUNS UPTO 64W 120V BOTTOM LEADS W/STUDS FULHAM COMPACT WH3C BLS |
| FULHAM WH33-277-C BLS | $22 | BulbMatrix Value Priced Replacement: WH33-277-C BLS FULHAM BALLAST,FLUOR TO 64W 277V C WORKHORSE 33 277V C |
| FULHAM WH33-277-C(BLS) | $22 | BulbMatrix Value Priced Replacement: WH33-277-C BLS FULHAM BALLAST,FLUOR TO 64W 277V C WORKHORSE 33 277V C |
| FULHAM WH5120L | $25.5 | BulbMatrix Value Priced Replacement: WH5-120-L FULHAM BALLAST,FLUOR, 26-128W,120V 128W MAX H=1 X W=1.72 X L=9.5" |
| FULHAM WHAM-120-135-T5 | $22 | BulbMatrix Value Priced Replacement: WHAM1-120-135-L FULHAM BALLAST, 35 WATT MAX THIN CASE H=.75"XW=1"XL= 7.5" 120V RATED |
| FULHAM WHAM-120-213-T5 | $23 | BulbMatrix Value Priced Replacement: WHAM2-120-213-L FULHAM BALLAST 28 WATT MAX THIN CASE H=.75"XW=1"XL= 7.5" 120V RATED |
| FULHAM WHAM2-120-213-T5 | $23 | BulbMatrix Value Priced Replacement: WHAM2-120-213-L FULHAM BALLAST 28 WATT MAX THIN CASE H=.75"XW=1"XL= 7.5" 120V RATED |
| FULHAM WORKHORSE 1 120V | $20.5 | BulbMatrix Value Priced Replacement: WH1-120-L FULHAM BALLAST RUNS 5-28W 120V 28W MAXIMUM -20 DEG HEIGHT=.75 WIDTH=1 LENGTH=7.5" |
| FULHAM WORKHORSE 1 277V | $20.69 | BulbMatrix Value Priced Replacement: WH1-277-L FULHAM BALLAST RUNS 5-28W *277V* 28W MAX -20 DEGREE HEIGHT=.75 WIDTH=1 LENGTH=7.5" |
| FULHAM WORKHORSE 2 120 | $20.5 | BulbMatrix Value Priced Replacement: WH2-120-L FULHAM BALLAST RUNS 4-35W 120V 35W MAXIMUM -20 DEG HEIGHT=1 WIDTH=1.25 LENGTH=5.5 IN INCHES |
| FULL SPECTRUM 3 WAY LAMP | $8.95 | BulbMatrix Value Priced Replacement: A21FR/3 WAY CHROMALUX 50-100-150W FULL SPECTRUM 50W -100-150 3W FULL |
| FULL SPECTRUM 3WAY BULB | $8.95 | BulbMatrix Value Priced Replacement: A21FR/3 WAY CHROMALUX 50-100-150W FULL SPECTRUM 50W -100-150 3W FULL |
| FULL SPECTRUM 3-WAY BULB | $8.95 | BulbMatrix Value Priced Replacement: A21FR/3 WAY CHROMALUX 50-100-150W FULL SPECTRUM 50W -100-150 3W FULL |
| FULL SPECTRUM F40T10/5000K | $4.99 | BulbMatrix Value Priced Replacement: F40T10CB 40W T10 48" 88+CRI 5000K 3700 LM FLUORESCENT FULL SPECTRUM EXTREMELY BRIGHT WHITE LIGHT!T12 SYSTEM L365 |
| FULT6WW | $5.3 | BulbMatrix Value Priced Replacement: FUL8WW 8W T6 6.25" LONG LAMP 4 PIN FLUORESCENT |
| FULTON DENTA CAM INTRAORAL | $349.9 | BulbMatrix Value Priced Replacement: UXR-300-VAC300-F-C5 USHIO 300W XENON 14V USHIO BRAND 5001543 PULSED LAMP PULSE 5 HOLE 846519 |
| FUMECO 8M, AULA SUPER | $10 | BulbMatrix Value Priced Replacement: EJL 200W 24V MR16 ENLARGER LAMP EJL LAMP 13164 USHIO/EIKO/HIKARI/THORN BRANDS |
| FURNLITE MODEL: TF416 | $7.9 | BulbMatrix Value Priced Replacement: F12T4/41K 12W T4 17.125" MOL 4100K COOL WHITE 585112 ENERGY WISER |
| FUTURELIGHT MH-660 MH660 | $145 | BulbMatrix Value Priced Replacement: MSD250/2 PHILIPS 250W MH 70V 8300K GY9.5 27721-0 PHILIPS 199850 PHILIPS |
| FVA | $29.87 | 1000W 230V GX9.5 BASE 258194 GE/PHILIPS |
| FVL 200W 120V LAMP BULB | $23.99 | BulbMatrix Value Priced Replacement: FVL 200W 120V GX5.3 BULB 54459 OSRAM FVL |
| FVL 200W120V 120V200W | $23.99 | BulbMatrix Value Priced Replacement: FVL 200W 120V GX5.3 BULB 54459 OSRAM FVL |
| FVL | $23.99 | 200W 120V GX5.3 BULB 54459 OSRAM FVL |
| FVM | $39.95 | 105W 120V GX5.3 LAMP BULB 54434 OSRAM FVM |
| FWP | $23.95 | BulbMatrix Value Priced Replacement: 6996P PHILIPS 1000W 230V GX9.5 FWP BULB 4 1/3" L 3050K LIMITED SUPPLY |
| FXL 410W82V | $8.68 | BulbMatrix Value Priced Replacement: FXL 410W 82V T-3 GY5.3 RM2P EIKO BRAND LAMP FXL LAMP BULB |
| FXL 82V/410W GY5.3 410W | $8.68 | BulbMatrix Value Priced Replacement: FXL 410W 82V T-3 GY5.3 RM2P EIKO BRAND LAMP FXL LAMP BULB |
| FXL 82V410W | $8.68 | BulbMatrix Value Priced Replacement: FXL 410W 82V T-3 GY5.3 RM2P EIKO BRAND LAMP FXL LAMP BULB |
| FXL USHIO JCR82V-410W | $10.26 | 410W 82V MR16 GY5.3 BASE USHIO BULB 1000636 JCR STYLE SERIES USHIO BRAND |
| FXL/HL | $39.95 | 410W 82V GY5.3 BULB 54904 OSRAM FXL/HL |
| FXL | $8.68 | 410W 82V T-3 GY5.3 RM2P EIKO BRAND LAMP FXL LAMP BULB |
THIS CATALOG LIST CONTINUED |