| Item (Click to Order) | Cost | Description |
| 3 BULBS 801023413 | $14.21 | 801023413 3PAK SPRINGLIGHT 23W CFL SPIRAL 4100K 120V SOLD AS A 3 PAK ONLY 1500 LUMENS 10,000 HOUR RATED COOLWHITE COLOR 100W EQUAL This is a BulbMatrix Value Replacement. (ALB-UPC: TCP801023413) |
| 3 BULBS EDXO-23 4100K | $14.21 | 801023413 3PAK SPRINGLIGHT 23W CFL SPIRAL 4100K 120V SOLD AS A 3 PAK ONLY 1500 LUMENS 10,000 HOUR RATED COOLWHITE COLOR 100W EQUAL This is a BulbMatrix Value Replacement. (ALB-UPC: TCP801023413) |
| 30/100 BULBRITE | $1.64 | 30/100 BULBRITE 30/70/100W 3WAY SFT.WHITE 102100 -3-WAY SOFT WHITE- 739698102108 (ALB-UPC: BULBRIA00JK) |
| 30/100/RP BULBRITE | $1.83 | 30/100/RP BULBRITE 19385 30/70/100 3WAY SW 102101 -3-WAY SOFT WHITE- 46135193859 (ALB-UPC: BULBRIA00JL) |
| 30/100A/W/DIYPACK 120V SYL | $1.62 | 30/70/100 130V 30-70-100W A21 SOFT WHITE A21SW3W100 8009 3 WY THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: C10190) |
| 30/100A21/DLSW/RP 120V SYL | $1.62 | 30/70/100 130V 30-70-100W A21 SOFT WHITE A21SW3W100 8009 3 WY THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: C10190) |
| 30/100A21/W/RP 120V SYLV15 | $1.62 | 30/70/100 130V 30-70-100W A21 SOFT WHITE A21SW3W100 8009 3 WY THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: C10190) |
| 30/70/100 130V | $1.62 | 30/70/100 130V 30-70-100W A21 SOFT WHITE A21SW3W100 8009 3 WY THREE WAY BULB (ALB-UPC: C10190) |
| 30/70/100 3 WAY 3-WAY 3WAY | $1.62 | 30/70/100 130V 30-70-100W A21 SOFT WHITE A21SW3W100 8009 3 WY THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: C10190) |
| 30/70/100 WESTINGHOUSE A19 | $3.45 | 30/70/100 WESTINGHOUSE A19 30-70-100W 3W 30/70/100/ASW 03908 WESTINGHOUSE THREE WAY BULB (ALB-UPC: E10195) |
| 30/70/100/RVL | $3.34 | 30/70/100/RVL 30-70-100W A21 MEDIUM BASE GE REVEAL 48711 NEODYMIUM GLASS FULL SPECTRUM LIGHT! (ALB-UPC: MICRO ZZ02J) |
| 30/70/100A19/SW | $3.45 | 30/70/100 WESTINGHOUSE A19 30-70-100W 3W 30/70/100/ASW 03908 WESTINGHOUSE THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: E10195) |
| 30/70/100A19120V | $3.45 | 30/70/100 WESTINGHOUSE A19 30-70-100W 3W 30/70/100/ASW 03908 WESTINGHOUSE THREE WAY BULB This is a BulbMatrix Value Replacement. (ALB-UPC: E10195) |
| 30 | $1.4 | 30 4.5V .021A T.75 WIRE-TERM (ALB-UPC: MANZZIPG) |
| 300/99/IF/XL | $6.99 | 300PS35IF120V 300W PS35 FROST MOGUL BASE SYLVANIA 15918 300IF 9 3/8" MOL 120V SYLVANIA BRAND This is a BulbMatrix Value Replacement. (ALB-UPC: CAN10350) |
| 300/99/IF | $4.96 | 300PS35IFMOGUL 300W PS35 FROST MOGUL 130V 401318 PS35FR300/P5 9 3/8" 5700LM This is a BulbMatrix Value Replacement. (ALB-UPC: C10355) |
| 300/99 | $10.67 | 300/99IF GE BRAND 300W PS35 FROST MOGUL BASE 21177GE 9 3/8" DISCONTINUED BY GE THIS WILL BE SUBSTITUTED #300PS35IFMOGUL This is a BulbMatrix Value Replacement. (ALB-UPC: AZZZ02U) |
| 300/99IF GE BRAND | $10.67 | 300/99IF GE BRAND 300W PS35 FROST MOGUL BASE 21177GE 9 3/8" DISCONTINUED BY GE THIS WILL BE SUBSTITUTED #300PS35IFMOGUL (ALB-UPC: AZZZ02U) |
| 300/99IF | $6.99 | 300PS35IF120V 300W PS35 FROST MOGUL BASE SYLVANIA 15918 300IF 9 3/8" MOL 120V SYLVANIA BRAND This is a BulbMatrix Value Replacement. (ALB-UPC: CAN10350) |
| 300/BR38FL130V | $8.13 | 300/BR38FL130V 300W BR38 MEDIUM BASE 130V SLI BRAND LAMP (ALB-UPC: VELZZ02W) |
| 300/CL 130V | $4.83 | 300PS35CLMOGUL 300W PS35 CLEAR MOGUL 130V 6704 9 3/8" 3600 LMN 300/CL This is a BulbMatrix Value Replacement. (ALB-UPC: C10340) |
| 300/CL | $4.83 | 300PS35CLMOGUL 300W PS35 CLEAR MOGUL 130V 6704 9 3/8" 3600 LMN 300/CL This is a BulbMatrix Value Replacement. (ALB-UPC: C10340) |
| 300/IF | $6.99 | 300PS35IF120V 300W PS35 FROST MOGUL BASE SYLVANIA 15918 300IF 9 3/8" MOL 120V SYLVANIA BRAND This is a BulbMatrix Value Replacement. (ALB-UPC: CAN10350) |
| 300/M | $3.5 | 300PS25CL130V 300W PS25 CLEAR MEDIUM BASE 401305 6 15/16"MOL PS25CL300/P5 This is a BulbMatrix Value Replacement. (ALB-UPC: C10305) |
| 300/RFL | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300/SBIF | $6.8 | 300PS35/SB/IF 120-130V 300W PS35 SILVER BOWL MOGUL 15960 9 3/8" MOL GE 21139 15958-3 SYLVANIA 120V This is a BulbMatrix Value Replacement. (ALB-UPC: AZ10365) |
| 300/SBIF120VSYLV | $14.72 | 300/SBIF120VSYLV 300W PS35 MOGUL SILVER BOWL 120 OR 130 VOLT FRST 9-3/8" LONG (ALB-UPC: D10240) |
| 300 | $6.06 | 300 300W PS35 CLEAR MOGUL BASE 15915 SYLVANIA 120V 300PS35 120V 9 3/8" MOL (ALB-UPC: CANZZ02V) |
| 3000282 USHIO | $5.87 | F40T10/950 USHIO 40W T10 48" 5000K USHIO 90CRI 3500LUMENS 3000282 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIV) |
| 3000339 UV BULB | $26.27 | PL-L36W/TUV 36W 2G11 16.4" GERMICIDAL 265850/628787 UV LAMP DL36/UV UVC PRODUCING PHILIPS SPECIAL TUV PL-L36W/4P This is a BulbMatrix Value Replacement. (ALB-UPC: WIDZZ44R) |
| 3000389 USHIO | $6.1 | F24T5/830/HO 24W T5 HO 21.6"MOL 3000K GE 39998 46699 FP24T5/830 T5-FQ24/HO 830 F24W/T5/830/HO/ECO This is a BulbMatrix Value Replacement. (ALB-UPC: FTZZZ6B) |
| 3000390 USHIO | $6.1 | F24T5/841/HO 24W T5 HO 21.6"MOL 4100K GE 46687/90197 FP24/841HO T5-FQ 24W HO 840 F24W/T5/841/ECO This is a BulbMatrix Value Replacement. (ALB-UPC: FTZZO1H) |
| 3000392 USHIO | $8.08 | F39T5/830 GE 39W T5 34" 82CRI H/O 3000K GE 90201 46744 F39W/T5/830/ECO FQ 39W/830 This is a BulbMatrix Value Replacement. (ALB-UPC: FTZZ011) |
| 3000393 USHIO | $8.08 | F39T5/840 GE 39W T5 34" 82CRI H/O 4100K GE 90203 90270 F39W/T5/841/ECO FQ 39W/840 This is a BulbMatrix Value Replacement. (ALB-UPC: FTZDFJD) |
| 3000395 USHIO | $6.05 | F54T5/830/HO 54W T5 45.13"85CRI HO 3000K 46759/90232 GE BRAND F54W/T5/830/ECO 4,600 LUMENS T5 FLUORESCENT This is a BulbMatrix Value Replacement. (ALB-UPC: FT35030) |
| 3000396 USHIO | $8.08 | F54T5/841/HO 54W T5 45.13"85CRI HO 4100K 46761/90209 GE BRAND F54W/T5/841/ECO 4,600 LUMENS 90209 F54W/840 T5 FLUORESCENT This is a BulbMatrix Value Replacement. (ALB-UPC: FT35040) |
| 3000397 USHIO | $3.18 | F54T5/850/ECO/IC PROLUME 54W T5 45.13" 85CRI 5000K F54WT5/850/ECO/IC T5 FLUORESCENT TUBE FULL SPECTRUM 5000K This is a BulbMatrix Value Replacement. (ALB-UPC: CZZZ6F) |
| 3000409 USHIO | $7.37 | CF-L36SE/835 USHIO 36W 3500K 4-PIN 2G11 16.6" HIGH LUMEN ULTRA-L 3000409 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIM) |
| 3000410 USHIO | $7.37 | CF-L36SE/841 USHIO 36W 4100K 4-PIN 2G11 16.6" HIGH LUMEN ULTRA_L 3000410 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIN) |
| 3000411 USHIO | $7.37 | CF-L40SE/830 USHIO 40W 3000K 4-PIN 2G11 21.2" HIGH LUMEN ULTRA-L 3000411 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIO) |
| 3000412 USHIO | $7.76 | CF-L40SE/835 USHIO 40W 3500K 4-PIN 2G11 21.1" HIGH LUMEN ULTRA-L 3000412 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIP) |
| 3000413 USHIO | $9.4 | CF-L40SE/841 USHIO 40W 4100K 4-PIN 2G11 21.1" HIGH LUMEN ULTRA-L 3000413 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIQ) |
| 3000414 USHIO | $7.06 | CF-L55SE/830 USHIO 55W 3000K 4-PIN 2G11 21.1" HIGH LUMEN ULTRA-L 3000414 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIR) |
| 3000415 USHIO | $7.06 | CF-L55SE/835 USHIO 55W 3500K 4-PIN 2G11 21.1" HIGH LUMEN ULTRA-L 3000415 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIU) |
| 3000416 USHIO | $7.75 | CF-L55SE/841 USHIO 55W 4100K 4-PIN 2G11 21.1" HIGH LUMEN ULTRA-L 3000416 USHIO This is a BulbMatrix Value Replacement. (ALB-UPC: IOZZZIT) |
| 3000458 USHIO | $6.05 | F54T5/835/HO 54W T5 45.13"85CRI HO 3500K 46760/90206 GE BRAND F54W/T5/835/ECO 4,600 LUMENS T5 FLUORESCENT This is a BulbMatrix Value Replacement. (ALB-UPC: FT35035) |
| 3000461 USHIO | $6.1 | F24T5/835/HO 24W T5 HO 21.6"MOL 3500K GE BRAND 46700/90196 FP24/835/HO T5-FQ 24W HO 835 F24W/T5/835/ECO GE This is a BulbMatrix Value Replacement. (ALB-UPC: FTZZZ6E) |
| 3000464 USHIO | $8.08 | F39T5/835 GE 39W T5 34" 82CRI H/O 3500K GE 90202 46745 F39W/T5/835/ECO FQ 39W/835 This is a BulbMatrix Value Replacement. (ALB-UPC: FTDJGHL) |
| 3000484 USHIO | $3.04 | F28T8/835/ECO 28W T8 3500K 4' T8 LAMP FOR 32W RETROFIT RUNS ON 32W T8 BALLAST! This is a BulbMatrix Value Replacement. (ALB-UPC: RADZZZIM) |
| 30038 GE | $5.28 | F13DBX/SPX41/4P 13W 40K G24q-1 5.0"L 4 PIN 30038/97597 GE BRAND AKA CF13DD/E/841 F13DBX/841/ECO4P This is a BulbMatrix Value Replacement. (ALB-UPC: FTZZ0LG) |
| 30041 VENTURE | $31.84 | MP50W/C/U/UVS/PS 50W MH ED17 COATED 3700K VENTURE 30041 M110/O MEDIUM BASE PULSE START METAL HALIDE LAMP This is a BulbMatrix Value Replacement. (ALB-UPC: 00 0909444 30041) |
| 30099MINI | $5.33 | 30099MINI PANEL INDICATOR-PILOT LIGHT PLH/30099 SYLVANIA SLIDE-BASE CONTACTS FOR PSB (ALB-UPC: O10270) |
| 300BR38/FL-130V | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300-IF | $4.96 | 300PS35IFMOGUL 300W PS35 FROST MOGUL 130V 401318 PS35FR300/P5 9 3/8" 5700LM This is a BulbMatrix Value Replacement. (ALB-UPC: C10355) |
| 300M/99/IF | $3.03 | 300PS30IF130V 300W PS30 FROST MEDIUM BASE 6413 PROLUME BULB 8 1/16" MOL 6,100 LUMENS 5,000 HOUR RATED This is a BulbMatrix Value Replacement. (ALB-UPC: C10335) |
| 300M/IF 130V | $2.43 | 300PS25IF130V 300W PS25 FROST MEDIUM BASE PS25FR300/P5 401306 60158 HALCO 7"L 5,000 HOUR RATED LAMP This is a BulbMatrix Value Replacement. (ALB-UPC: C10315) |
| 300M/IF/15735 SYLVANIA | $3.96 | 300M/IF/#15739 SYLVANIA 300W PS30 IF MEDIUM BASE 130V RATED SYLVANIA This is a BulbMatrix Value Replacement. (ALB-UPC: CANZZZ5P) |
| 300M/IF/15739 SYLVANIA | $3.96 | 300M/IF/#15739 SYLVANIA 300W PS30 IF MEDIUM BASE 130V RATED SYLVANIA (ALB-UPC: CANZZZ5P) |
| 300M/IF/99/XL | $3.03 | 300PS30IF130V 300W PS30 FROST MEDIUM BASE 6413 PROLUME BULB 8 1/16" MOL 6,100 LUMENS 5,000 HOUR RATED This is a BulbMatrix Value Replacement. (ALB-UPC: C10335) |
| 300M/IF | $4.57 | 300PS25IF120V (300M/IF) 300W PS25 FROST 120-130V 281774 PHILIPS BRAND 6 15/16" 750-1280 HOURS RATED E26-MEDIUM BASE LAMP This is a BulbMatrix Value Replacement. (ALB-UPC: LIGZZ02T) |
| 300MIF | $3.04 | 300PS25IF120V 300W PS25 FROST MEDIUM BASE 6 15/16" 6300 LUMENS This is a BulbMatrix Value Replacement. (ALB-UPC: AZ10310) |
| 300PAR56/MFL | $13.68 | 300PAR56/MFL 300W PAR56 MEDIUM FLOOD CODE #14950 233825 MOGUL PRONG BASE 7" DIAMETER 120V 2000HR -GE OR SYLVANIA (ALB-UPC: LIG10290) |
| 300PAR56/MFL130V | $20.22 | 300PAR56/MFL130V 300W PAR56 MEDIUM FLOOD 130V 20838/14946 GE 7" DIAMETER 130V LONG LIFE (ALB-UPC: LIGZZ03C) |
| 300PAR56/MFL-230V | $21.34 | 300PAR56/MFL-230V 300W PAR56 230V MEDIUM FL 20852 2000HR EXPORT GE BRAND LAMP (ALB-UPC: ROZZ00M) |
| 300PAR56/MFL-240V GE | $21.34 | 300PAR56/MFL-240V GE 300W PAR56 240V MEDIUM FL 18677 2000HR EXPORT LAMP (ALB-UPC: ROZZ00K) |
| 300PAR56/NSP | $13.68 | 300PAR56/NSP 300W PAR56 NARROW SPOT 120V CODE #20803 14947 MOGUL PRONG BASE 7" DIAMETER 120V 2000HR -GE OR SYLVANIA (ALB-UPC: LIG10295) |
| 300PAR56/WFL BULB | $13.68 | 300PAR56/WFL 300W PAR56 WIDE FLOOD 120V CODE #14953 20849 MOGUL PRONG BASE 7" DIAMETER 120V 2000HR -GE OR SYLVANIA This is a BulbMatrix Value Replacement. (ALB-UPC: LIG10300) |
| 300PAR56/WFL | $13.68 | 300PAR56/WFL 300W PAR56 WIDE FLOOD 120V CODE #14953 20849 MOGUL PRONG BASE 7" DIAMETER 120V 2000HR -GE OR SYLVANIA (ALB-UPC: LIG10300) |
| 300PAR56/WFL12V | $24.33 | 300PAR56/WFL12V 300W PAR56 WIDE FLOOD 12V 23427 GE 7" DIAMETER 12 VOLT SYSTEM (ALB-UPC: LIGZZ03B) |
| 300PAR56/WFL130V | $19.2 | 300PAR56/WFL130V 300W PAR56 130V WIDE FLOOD GE BRAND LAMP (ALB-UPC: LIGZZ03D) |
| 300PS25 BULBRITE | $3 | 300PS25 BULBRITE 300W PS25 FROST E26 BASE 100300 INDUSTRIAL USE 739698100302 (ALB-UPC: BULBRIA01F0) |
| 300PS25/CLEAR ENCAPSULITE | $6.93 | 300PS25/CLEAR ENCAPSULITE 300W PS25 CLEAR Teflon Shatterproof 4177 EncapSulite SHATTERPROOF LAMP MEDIUM BASE PSYLVANIA S25 SHAP (ALB-UPC: SHTPRF 4177) |
| 300PS25CL BULBRITE | $3 | 300PS25CL BULBRITE 300W PS25 CLEAR E26 BASE 101300 INDUSTRIAL USE 739698101309 (ALB-UPC: BULBRIA01EZ) |
| 300PS25CL120V | $5.07 | 300PS25CL120V 300W PS25 CLEAR MEDIUM BASE 6 15/16" 6200 LUMEN 750 HOURS (ALB-UPC: AZZZ02S) |
| 300PS25CL130V | $3.5 | 300PS25CL130V 300W PS25 CLEAR MEDIUM BASE 401305 6 15/16"MOL PS25CL300/P5 (ALB-UPC: C10305) |
| 300PS25IF120V (300M/IF) | $4.57 | 300PS25IF120V (300M/IF) 300W PS25 FROST 120-130V 281774 PHILIPS BRAND 6 15/16" 750-1280 HOURS RATED E26-MEDIUM BASE LAMP (ALB-UPC: LIGZZ02T) |
| 300PS25IF120V | $3.04 | 300PS25IF120V 300W PS25 FROST MEDIUM BASE 6 15/16" 6300 LUMENS (ALB-UPC: AZ10310) |
| 300PS25IF130V | $2.43 | 300PS25IF130V 300W PS25 FROST MEDIUM BASE PS25FR300/P5 401306 60158 HALCO 7"L 5,000 HOUR RATED LAMP (ALB-UPC: C10315) |
| 300PS25KCL | $3.38 | 300PS25KCL 300W PS25 CLEAR KRYPTON 10,000 HR 20849 (ALB-UPC: RONZZ01Y) |
| 300PS25KIF | $3.62 | 300PS25KIF 300W PS25 FROST KRYPTON 10,000 HR 20848 (ALB-UPC: RONZZ01X) |
| 300PS25SXCL | $3.36 | 300PS25SXCL 300W PS25 CLEAR 5,000 HR SUPER EXTENDED SVC 20341 (ALB-UPC: RONZZ04A) |
| 300PS25SXIF | $3.6 | 300PS25SXIF 300W PS25 FROST 5,000 HR SUPER EXTENDED SVC 20340 (ALB-UPC: RONZZ049) |
| 300PS25XCL/STC | $5.84 | 300PS25XCL/STC 300W PS25 CLEAR SAF-T-COTE SUPER EXTENDED SVC 520143 (ALB-UPC: RONZZ06V) |
| 300PS25XIF/STC | $6.09 | 300PS25XIF/STC 300W PS25 FROST SAF-T-COTE SUPER EXTENDED SVC 520142 (ALB-UPC: RONZZ06U) |
| 300PS30/MED/SBIF 130V | $12.09 | 300PS30/MED/SBIF 130V 300W PS30 SILVER BOWL 130V MEDIUM BASE LAMP INDUSTRIAL PERFORMANCE (ALB-UPC: LIGPS35F) |
| 300PS30CL120V | $3.76 | 300PS30CL120V 300W PS30 CLEAR MEDIUM BASE 15742 SYLVANIA BRAND (ALB-UPC: BAR03360) |
| 300PS30CL130V | $3.24 | 300PS30CL130V 300W PS30 CLEAR MEDIUM BASE 8 1/16" 3600 LUMENS 5000 HR AVERAGE LIFE (ALB-UPC: C10325) |
| 300PS30IF120V | $4.47 | 300PS30IF120V 300W PS30 FROST MEDIUM BASE 15735 SYLVANIA BRAND 300M/IF/RP 120V RATED LAMP (ALB-UPC: CAN03410) |
| 300PS30IF120VLLITR | $5.99 | 300PS30IF120VLLITR 300W PS30 FROST 20,000 HOUR L-185 XTRA LONG LIFE 20,000 HOUR LITETRONICS (ALB-UPC: R10330) |
| 300PS30IF130V | $3.03 | 300PS30IF130V 300W PS30 FROST MEDIUM BASE 6413 PROLUME BULB 8 1/16" MOL 6,100 LUMENS 5,000 HOUR RATED (ALB-UPC: C10335) |
| 300PS30SXCL | $4.94 | 300PS30SXCL 300W PS30 CLEAR 5,000 HR SUPER EXTENDED SVC 20149 (ALB-UPC: RONZZ04B) |
| 300PS30XCL/STC | $7.79 | 300PS30XCL/STC 300W PS30 CLEAR SAF-T-COTE SUPER EXTENDED SVC 520149 (ALB-UPC: RONZZ06W) |
| 300PS35 BULBRITE | $6.81 | 300PS35 BULBRITE 300W PS35 FROST MOGUL 100301 INDUSTRIAL USE 46135159206 (ALB-UPC: BULBRIA01F4) |
| 300PS35/99IF/XL 130V | $4.96 | 300PS35IFMOGUL 300W PS35 FROST MOGUL 130V 401318 PS35FR300/P5 9 3/8" 5700LM This is a BulbMatrix Value Replacement. (ALB-UPC: C10355) |
| 300PS35/CL/277V | $12.19 | 300PS35/CL/277V 300W PS35 CLEAR 277V RATED MOGUL BASE LAMP (ALB-UPC: LIGZZ0AX) |
| 300PS35/CL/99/XL 120V BULB | $4.83 | 300PS35CLMOGUL 300W PS35 CLEAR MOGUL 130V 6704 9 3/8" 3600 LMN 300/CL This is a BulbMatrix Value Replacement. (ALB-UPC: C10340) |
| 300PS35/MED/SBIF 130V | $15.14 | 300PS35/MED/SBIF 130V 300W PS25 MEDIUM BASE 130V SILVER BOWL FROSTED INDUSTRIAL PERFORMANCE (ALB-UPC: LIGPS35M) |
| 300PS35/SB/IF 120-130V | $6.8 | 300PS35/SB/IF 120-130V 300W PS35 SILVER BOWL MOGUL 15960 9 3/8" MOL GE 21139 15958-3 SYLVANIA 120V (ALB-UPC: AZ10365) |
| 300PS35/SB/IF 120V 15958 . | $6.8 | 300PS35/SB/IF 120-130V 300W PS35 SILVER BOWL MOGUL 15960 9 3/8" MOL GE 21139 15958-3 SYLVANIA 120V This is a BulbMatrix Value Replacement. (ALB-UPC: AZ10365) |
| 300PS35/SB/IF130V | $6.8 | 300PS35/SB/IF 120-130V 300W PS35 SILVER BOWL MOGUL 15960 9 3/8" MOL GE 21139 15958-3 SYLVANIA 120V This is a BulbMatrix Value Replacement. (ALB-UPC: AZ10365) |
| 300PS35CL BULBRITE | $6.81 | 300PS35CL BULBRITE 300W PS35 CLEAR MOGUL 101301 INDUSTRIAL USE 46135159176 (ALB-UPC: BULBRIA01F3) |
| 300PS35CL130V | $4.83 | 300PS35CLMOGUL 300W PS35 CLEAR MOGUL 130V 6704 9 3/8" 3600 LMN 300/CL This is a BulbMatrix Value Replacement. (ALB-UPC: C10340) |
| 300PS35CLMOGUL | $4.83 | 300PS35CLMOGUL 300W PS35 CLEAR MOGUL 130V 6704 9 3/8" 3600 LMN 300/CL (ALB-UPC: C10340) |
| 300PS35IF120V | $6.99 | 300PS35IF120V 300W PS35 FROST MOGUL BASE SYLVANIA 15918 300IF 9 3/8" MOL 120V SYLVANIA BRAND (ALB-UPC: CAN10350) |
| 300PS35IF120VLLITR | $14.17 | 300PS35IF120VLLITR 300W PS35 FROST 20,000 HOUR LONG LIFE E26 BASE 20,000 HOUR LITETRONICS (ALB-UPC: R10345) |
| 300PS35IF130V | $6.99 | 300PS35IF120V 300W PS35 FROST MOGUL BASE SYLVANIA 15918 300IF 9 3/8" MOL 120V SYLVANIA BRAND This is a BulbMatrix Value Replacement. (ALB-UPC: CAN10350) |
| 300PS35IFMOGUL | $4.96 | 300PS35IFMOGUL 300W PS35 FROST MOGUL 130V 401318 PS35FR300/P5 9 3/8" 5700LM (ALB-UPC: C10355) |
| 300R/3FL/130V-MOG | $14.12 | 300R/3FL/130V-MOG 300W R40/3 FLOOD MOGUL BASE 300R/3FL 130V INDUSTRIAL PERFORMANCE LAMP 300R40/3FL 130V (ALB-UPC: LIG12590) |
| 300R/3FL250V | $15.84 | 300R/3FL250V 300W R40 FLOOD MOGUL 250V 21263/13170 LAMP INDUSTRIAL PERFRORMANCE BRAND LAMP (ALB-UPC: ROZZ02Y) |
| 300R/FL 130V | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300R/FL/1 12V HALCO | $40.59 | 300R/FL/1 12V HALCO 300W R40 FL POOL BULB 12V 33710-5 SWIMMING SWIMMING POOL (ALB-UPC: CZZ018) |
| 300R/FL/1 12V PHILIPS | $40.59 | 300R/FL/1 12V HALCO 300W R40 FL POOL BULB 12V 33710-5 SWIMMING SWIMMING POOL This is a BulbMatrix Value Replacement. (ALB-UPC: CZZ018) |
| 300R/FL/120V (BR40FL) | $11.88 | 300R/FL/120V 300W R40 FLOOD NOW 130V SEE 300R/FL/130V-MED 120V REPLACED BY 300R/FL/130V-MED This is a BulbMatrix Value Replacement. (ALB-UPC: CAN03560) |
| 300R/FL/120V PHILIPS | $11.88 | 300R/FL/120V 300W R40 FLOOD NOW 130V SEE 300R/FL/130V-MED 120V REPLACED BY 300R/FL/130V-MED This is a BulbMatrix Value Replacement. (ALB-UPC: CAN03560) |
| 300R/FL/120V | $11.88 | 300R/FL/120V 300W R40 FLOOD NOW 130V SEE 300R/FL/130V-MED 120V REPLACED BY 300R/FL/130V-MED (ALB-UPC: CAN03560) |
| 300R/FL/130V-MED | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 (ALB-UPC: C10275) |
| 300R/FL | $8.13 | 300/BR38FL130V 300W BR38 MEDIUM BASE 130V SLI BRAND LAMP This is a BulbMatrix Value Replacement. (ALB-UPC: VELZZ02W) |
| 300R/FL1 120V | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300R/FL-250V | $18.19 | 300R/FL-250V 300W R40 FLOOD MEDIUM BASE *250V* RATED LAMP COMMERCIAL RATED LAMP (ALB-UPC: LIGFL250) |
| 300R/SP | $10.67 | 300R/SP 300W R40 SPOT MEDIUM BASE 21197 VALUE BRAND 120-130V RATED LAMP (ALB-UPC: LIGZZ02X) |
| 300R40/FL 120V | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300R40/SP 120V | $10.67 | 300R/SP 300W R40 SPOT MEDIUM BASE 21197 VALUE BRAND 120-130V RATED LAMP This is a BulbMatrix Value Replacement. (ALB-UPC: LIGZZ02X) |
| 300R40FL130V | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300SBIF130V | $6.8 | 300PS35/SB/IF 120-130V 300W PS35 SILVER BOWL MOGUL 15960 9 3/8" MOL GE 21139 15958-3 SYLVANIA 120V This is a BulbMatrix Value Replacement. (ALB-UPC: AZ10365) |
| 300T6/CL/SYL | $20.31 | 300T6/CL/SYL 300W T6 GX6.35 230V AIRCRAF 54008 SYLVANIA (ALB-UPC: ROZZ0NP) |
| 300W BR40 POOL& SPA LAMP | $11.88 | 300R/FL/130V-MED 300W BR40 FLOOD MEDIUM BASE 5721 104035 PRISM BR40FL300 R40 This is a BulbMatrix Value Replacement. (ALB-UPC: C10275) |
| 300W ELLIPTICAL XENON | $665.48 | 300W XENON ELLIPTICAL 300W XENON PFM #846522 PULSED XENON LAMP FOR STRYKER X7000 500 HOUR RATED PRODUCTS FOR MEDICINE This is a BulbMatrix Value Replacement. (ALB-UPC: MED46522) |
| 300W POOL BULB 12V R40 | $40.59 | 300R/FL/1 12V HALCO 300W R40 FL POOL BULB 12V 33710-5 SWIMMING SWIMMING POOL This is a BulbMatrix Value Replacement. (ALB-UPC: CZZ018) |
| 300W SWIMMING POOL BULB | $40.59 | 300R/FL/1 12V HALCO 300W R40 FL POOL BULB 12V 33710-5 SWIMMING SWIMMING POOL This is a BulbMatrix Value Replacement. (ALB-UPC: CZZ018) |
| 300W XENON ELLIPTICAL | $665.48 | 300W XENON ELLIPTICAL 300W XENON PFM #846522 PULSED XENON LAMP FOR STRYKER X7000 500 HOUR RATED PRODUCTS FOR MEDICINE (ALB-UPC: MED46522) |
