SITE MAP BULB SEARCH CUSTOMER SERVICE CHECKOUT
Battery Specifications

MODEL NUMBER
VOLTAGE
NOMINAL (V)
CAPACITY
 (A.H.)
LENGTH WIDTH HEIGHT HEIGHT OVER
TERMINAL
TERMINAL TYPE WEIGHT LBS.
      in. mm. in. mm. in. mm. in. mm.    
PS445 4 4.5 1.93 49 2.09 53 3.70 94 3.94 100 F2 1.43
PSG450 4 5 3.54 90 1.94 49 2.87 73 2.87 73 F2 1.70
PSG480 4 8 3.54 90 1.94 49 4.02 102 4.02 102 F2 2.50
PS490 4 9 3.98 101 1.73 44 3.74 95 4.02 102 F2 2.80
PS605 6 0.5 2.24 57 0.55 14 1.97 50 1.97 50 F1 0.20
PS610 6 1 2.00 51 1.65 42 2.00 51 2.20 56 F1 0.60
PS612 6 1.2 3.82 97 0.98 25 2.01 51 2.24 57 F1 0.70
PSG625 6 2.5 4.15 105 1.63 41 2.70 68 2.70 68 F1 1.50
PS630 6 3 5.28 134 1.34 34 2.36 60 2.60 66 F1 1.54
PS632 6 3.2 2.59 66 1.30 33 3.82 97 4.09 104 F1 1.50
PS640 6 4 2.76 70 1.77 45 3.98 101 4.21 107 F1 1.89
PS640WL 6 4 2.76 70 1.77 45 3.98 101 4.21 107 WL 1.89
PSG650 6 5 5.28 134 1.94 49 3.00 76 3.00 76 F2 2.50
PSA650 6 5 2.63 67 2.63 67 3.78 96 4.28 109 SP 2
PSA660WL 6 6 2.63 67 2.63 67 3.78 96 4.28 109 WL 2
PS665 6 6.5 3.86 98 2.20 56 4.41 112 4.41 112 F1 2.75
PS665WL 6 6.5 3.86 98 2.20 56 4.41 112 4.41 112 WL 2.75
PS670 6 7 5.95 151 1.34 34 3.70 94 3.94 100 F1 2.82
PS670WL 6 7 5.95 151 1.34 34 3.70 94 3.94 100 WL 2.82
PSG680 6 8 5.28 134 1.94 49 3.99 101 3.99 101 F2 3.70
PS682 6 8.2 3.82 97 2.20 56 4.60 118 4.60 118 F1 3.83
PS682WL 6 8.2 3.82 97 2.20 56 4.60 118 4.60 118 WL 3.83
PS695 6 9.5 4.25 108 2.76 70 5.52 140 5.52 140 ”F1 / F2+” 4.40
PS695T 6 9.5 4.25 108 2.76 70 5.52 140 5.52 140 WLT 4.40
PS6100 6 10 5.95 151 1.97 50 3.70 94 3.94 100 F1 4.40
PS6120 6 12 4.25 108 2.76 70 5.52 140 5.52 140 F1 / F2+ 5.17
PS6200 6 20 6.18 157 3.27 83 4.92 125 4.92 125 NB1 8.20
PS6360 6 36 6.38 162 3.46 88 6.46 164 6.73 171 F2 13.64
PS1212 12 1.2 3.82 97 1.69 43 2.10 51 2.24 57 F1 1.39
PS1220 12 2 7.01 178 1.34 34 2.36 60 2.60 66 F1 1.90
PS1226 12 2.6 7.01 178 1.34 34 2.36 60 2.60 66 F1 2.07
PS1230 12 3 5.28 134 2.63 67 2.40 61 2.64 67 F1 2.64
PS1242 12 4.2 3.54 90 2.76 70 4.02 102 4.25 108 F1 3.83
PS1252 12 5.2 3.54 90 2.76 70 4.02 102 4.25 108 F1 4.20
PS1270 12 7 5.95 151 2.56 65 3.70 94 3.94 100 F1 5.94
PS1282S 12 8.2 3.86 112 4.40 98 4.65 118 4.65 118 F1 6.70
PS1282L 12 8.2 7.72 197 2.20 56 4.65 118 4.65 118 F1 6.70
PS1295 12 9.5 8.38 213 2.75 70 5.50 140 5.50 140 F1 10
PS12120 12 12 5.95 151 3.90 99 3.70 94 3.94 100 F1 9.68
PS12170 12 17 7.13 181 2.99 76 6.57 167 6.57 167 F2/NB1 14.32
PS12260 12 26 6.54 166 6.89 175 4.92 125 4.92 125 F2/NB1 20.46
PS12330 12 33 7.71 196 5.16 131 6.14 156 7.09 180 NB2 26.40
PS12400 12 40 7.80 198 6.54 166 6.73 171 6.73 171 NB2 30.80
PS12600 12 60 10.25 260 6.60 168 8.20 208 9.45 240 NB2 52.3
PS12800 12 80 12 305 6.60 168 8.20 208 9.45 240 NB2 62.4
PS121000 12 100 12 305 6.60 168 8.20 208 9.45 240 NB2 65.7
TERMINALS
F1:
Faston 0.187” x 0.032” quick disconnect tabs
F2:
Faston 0.250” x 0.032” quick disconnect tabs
SP:
Spring Terminals for positive and negative contacts
WL:
Insulated, stranded wire leads terminated with Molex plug
NB1:
Terminal post (lead allow or tinplated brass) with 5 mm Nut & Bolt on 6200, 12170, 12260.
NB2:
Heavyduty Ltype post (lead alloy) with Nut & Bolt on 12330, 12400, 12600, 12800.

Atlanta Light Bulbs Inc.©
1810-G Auger Drive
Tucker GA 30084
Phone 770-491-3586
Fax 678-280-0279
 
Atlanta Light Bulbs Inc., Terms and Conditions


Major brand items are shipped when specified in item descriptions. Atlanta Light Bulbs Inc., when necessary, reserves the right to substitute alternate manufacturers which are equivilent, and meet or exceed the specifications of displayed items.
 
All Rights reserved, Content may be reproduced or copied, if Atlanta Light Bulbs, Inc gives you written permission only. Otherwise, please refrain from using our graphics and text.      Atlanta Light Bulbs email: Customer Service